TEAP - iOS App Development
Download as PDF
Application Fee ($30)
Total Program Tuition
Total Program Fees
Total Cost of Program
Required Materials
REQUIRED Materials | Notes | Cost |
|---|---|---|
Online internet connectivity for at-home learning | This program is a hybrid program and requires online learning as well as virtual attendance. Access to internet connectivity is required. | $0.00 |
Option 1: Use of own personal computing device - pre-approval required by Program Coordinator | To be eligible for this fee, students must have their own Apple device that meets these specifications: 8 GB Memory; 128GB SSD; USB or HDMI Ports. Students must produce their device and have the Mobile Development Coordinator test and approve their device in order to obtain permission for the reduced fee. | $0.00 |
Option 2: MacBook Air - Grey | Program fee includes: MacBook Air (13.6 inch): 8-Core CPU, 8-Core GPU, 8GB Unified Memory, 256GB SSD, m3 chip | $1,000.00 |
Option 3: MacBook Pro 14" - Gray | Program fee includes: MacBook Pro (14 inch): 8-Core CPU, 10-Core GPU, 16GB Unified Memory, 1TB SSD, m3 chip | $1,900.00 |
Apple Developer Account | This program requires that students put an App on the Apple App Store. That requires every adult student to have a developer account. | $99.00 |
Optional Materials
OPTIONAL Materials | Notes | Cost |
|---|---|---|
Additional Monitor/Connection Cables for at home learning | This program is a hybrid program and requires online learning as well as virtual attendance. Access to a second monitor is suggested | $0.00 |
AI Subscription | $20.00/month | |